Listed By Bonnie Beaulieu (DRE# 00920542) at Allison James Estates & Homes (951-809-6277).
| Assessor’s Parcel Number | 953380014 |
| Homeowner’s Association | Chardonnay Hills |
| Last Modified | May 21st at 6:06am |
| Listing Status | Active |
| Price Per Sq. Ft. | $363.76 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Craftsman |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Available, Electricity Connected, Underground Utilities, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1999 |
| HOA Dues | $170.00 |
| Appliances | Convection Oven, Gas Cooktop, Disposal, Refrigerator, Self Cleaning Oven, Gas Water Heater, Vented Exhaust Fan, Free-Standing Range, Recirculated Exhaust Fan, Water Line to Refrigerator, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Dual, Central Air |
| Fireplace | Gas, Fire Pit, Gas Starter, Family Room |
| Floorspace | 3,024 sq. ft. |
| Floor | Tile, Carpet, Wood |
| Heating | Central |
| Interior Features | Crown Molding, Built-in Features, Wainscoting, Ceiling Fan(s), Recessed Lighting, Open Floorplan, Storage, Granite Counters |
| Laundry Facilities | Individual Room, Upper Level, Washer Included, Dryer Included |
| Acres | 0.22 |
| Fence | Vinyl, Wrought Iron |
| Lot Size | 9,583 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Direct Garage Access, Garage - Single Door, Garage Faces Front, Workshop in Garage, Driveway, Garage Door Opener |
| Patio | Covered, Front Porch, Concrete, Patio |
| Pool Features | Association, In Ground, Private, Gunite |
| Roofing | Tile |
| Spa Features | Association, Private, Gunite |
| View | Hills, Valley, Vineyard |
| School District | Temecula Unified |
| Elementary School | Rancho |
| Junior High School | Margarita |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.3 mi. |
|
|
Public - 6-8 |
|
1.4 mi. |
|
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.